List of Carroll Area Technology Expertise
Category: Information Technology Services
– Designates Carroll Technology Council Member
 | A2 Technologies, LLC |
| | |
|---|
| Business Contact | James D. Sproat |
| Title | President |
| Address | 2525 Karen Way |
| City | Westminster, Maryland 21157 |
| Telephone | 443-522-9633 |
| eMail | jdsproat@a2technow.com |
| Fax | 443-522-9327 |
| Services Description | Data Disaster planning and recovery, Network consulting & design, Web Design, PC Repair & maintenance. |
| | |
|---|
 | America's Remote Help Desk |
| | |
|---|
| Business Contact | Rich Rubinstein |
| Title | President |
| Address | PO Box 1785 |
| | 6400 Ridge Road Stes 6&11 |
| City | Eldersburg, Maryland 21784 |
| Telephone | 410-727-8330 |
| eMail | rrubinstein@arhd.com |
| Fax | 410-549-2756 |
| Website | America's Remote Help Desk |
| Services Description | America�s Help Desk (ARHD) provides network implementation and Remote Help Desk support. We assume the role of a company�s IT department or act as an extension of a company�s existing IT department. We focus on planning, developing, implementing an |
| | |
|---|
 | BESTechnical |
| | |
|---|
| Business Contact | Barb Schmidt |
| Title | Owner |
| Address | 927 Wampler Lane |
| City | Westminster, Maryland 21158 |
| Telephone | 410-848-1891 |
| eMail | bestech@bestechnical.com |
| Fax | 410-848-1891 |
| Services Description | Computer Repair, Preventative Maintenance, System Security and Software Upgrades. |
| | |
|---|
 | Brahma Technologies, Inc. |
| | |
|---|
| Business Contact | Robert L. (Bob) Cage |
| Title | CEO |
| Address | P.O. Box 994 |
| City | Mount Airy, Maryland 21771-994 |
| Telephone | 301-829-3146 |
| eMail | bcage@brahmatechnologies.com |
| Fax | |
| Website | Brahma Technologies, Inc. |
| Services Description | Brahma Technologies, Inc. provides professional software development services to the North American geographic arena. Recognizing that in today’s environment, software development also entails providing network and wireless communications, Brahma include |
| | |
|---|
  | Business Integrated Technology Solutions (BITS) |
| | |
|---|
| Business Contact | Donya Oneto |
| Title | Chairwoman/CFO |
| Address | 5200 Holniker Drive |
| City | Sykesville, Maryland 21784-9054 |
| Telephone | 410-795-4381 |
| eMail | donya@bitswebsite |
| Fax | 410-795-6435 |
| Website | Business Integrated Technology Solutions (BITS) |
| Services Description | BITS develops and integrates secure business solutions for small/medium size businesses, government, not for profits and independent professionals.
Information Technology Consulting
Accounting System Design
Small Business Financial Services
In |
| | |
|---|
 | Byte Right Support, Inc |
| | |
|---|
| Business Contact | John Pardoe |
| Title | |
| Address | 343 N. Charles St. |
| | LL |
| City | Baltimore, Maryland 21201 |
| Telephone | 410-347-2983 |
| eMail | john@byterightsupport.com |
| Fax | |
| Website | Byte Right Support, Inc |
| Services Description | Network/Computer sales and support |
| | |
|---|
 | bytes & words |
| | |
|---|
| Business Contact | Mollie R. McCormick |
| Title | Principal |
| Address | 4100 Buffalo Road |
| City | Mt. Airy, Maryland 21771 |
| Telephone | 301-514-1843 |
| eMail | mmccormick@bytesnwords.com |
| Fax | 805-669-3283 |
| Website | bytes & words |
| Services Description | bytes & words helps businesses communicate --
through the internet, print or multimedia. We enjoy learning what's at the heart of a business so that we can understand its needs and respond with workable solutions. Clients benefit from our knowledg |
| | |
|---|
 | Chapman Consultants |
| | |
|---|
| Business Contact | Dave Chapman |
| Title | President |
| Address | Emory Church Rd |
| City | Upperco, Maryland 21155 |
| eMail | |
| Fax | |
| Website | Chapman Consultants |
| Services Description | At Chapman Consultants we believe that a practical approach to technology leads to a more productive business. We work with our clients to understand their business drivers, processes, and requirements before considering a recommendation. From there, rese |
| | |
|---|
  | Click Here Computer Consultants |
| | |
|---|
| Business Contact | Bill Tastet |
| Title | Director of Information Technology |
| Address | 1261 Guilford Rd |
| City | Eldersburg, Maryland 21784 |
| Telephone | 410-549-6415 |
| eMail | bill@mdpcfix.com |
| Fax | |
| Website | Click Here Computer Consultants |
| Services Description | Computer/Network Support, Web Development, Computer Aided Design |
| | |
|---|
 | CTCO System Service & Support LLC |
| | |
|---|
| Business Contact | Mike Raley |
| Title | Owner |
| Address | 823 Winchester Drive |
| City | Westminster, Maryland 21157 |
| Telephone | 410-876-0003 |
| eMail | mike@ctcosys.com |
| Fax | |
| Website | CTCO System Service & Support LLC |
| Services Description | Free onsite business system evaluation,
Immediate onsite emergency support,
Computer & networking equipment sales, service and installation,Authorized HP reseller, Microsoft partner,Microsoft OEM system builder,
Server and computer repair,Application |
| | |
|---|
 | DP Solutions |
| | |
|---|
| Business Contact | Jeff Selby |
| Title | Senior Account Manager |
| Address | 9160 Red Branch Road |
| | Suite W-1 |
| City | Columbia, Maryland 21045 |
| Telephone | 410-720-3300 |
| eMail | sales@dpsolutions.com |
| Fax | 410-992-3559 |
| Website | DP Solutions |
| Services Description | DP Solutions, founded in 1971, serves as a trusted business partner to its clients by providing innovative customized technology solutions that help advance and grow their business, while streamlining the organizational processes that revolve around techn |
| | |
|---|
  | Hassle Free IT Services |
| | |
|---|
| Business Contact | David Hodgdon |
| Title | Partner |
| Address | 3827 Salem Bottom RD |
| City | Westminster, Maryland 21157 |
| Telephone | 443-340-3166 |
| eMail | info@hasslefreeitservices.com |
| Fax | 866-445-8059 |
| Website | Hassle Free IT Services |
| Services Description | We provide technical support and system administration to small and medium size businesses for computers, servers and networks.
We specialize in problem prevention through affordable flat fee unlimited support plans. Your business benefits becau |
| | |
|---|
 | IDP, LLC |
| | |
|---|
| Business Contact | Jerry Tabeling |
| Title | President |
| Address | 13675 Gilbride Lanee |
| City | Clarksville, Maryland 21029 |
| Telephone | 443-506-3813 |
| eMail | jtabeling@idpnow.net |
| Fax | 888-507-2268 |
| Website | IDP, LLC |
| Services Description | IDP specializes in assisting businesses assess vulnerabilities in their networks, identify intrusions and implement remediation solutions to prevent intrusions in the future.
Our penetration testing services can give you a quick and detailed analysis |
| | |
|---|
  | InfoPathways LLC |
| | |
|---|
| Business Contact | InfoPathways |
| Title | |
| Address | 25 Liberty Street |
| City | Westminster, Maryland 21787 |
| Telephone | 410-751-9929 |
| eMail | |
| Fax | 443-244-9951 |
| Website | InfoPathways LLC |
| Services Description | At InfoPathways, we work to help businesses help themselves by first learning about the your company, your people and your business goals and then crafting a custom solution that provides for the present, prepares for the future, and also fits your budget |
| | |
|---|
 | Information Systems of Maryland, LLC |
| | |
|---|
| Business Contact | Phillip S. Morley |
| Title | President |
| Address | 1201 Old New Windsor Road |
| | P.O. Box 670 |
| City | New Windsor, Maryland 21776 |
| Telephone | 410-635-4238 |
| eMail | phillip@is-md.com |
| Fax | |
| Website | Information Systems of Maryland, LLC |
| Services Description | Information Systems of Maryland, a leading edge information technology services firm, provides information technology services and solutions to the residential, small to medium business, light industrial and commercial markets. With over 10 years of infor |
| | |
|---|
 | Integrated Media Networks |
| | |
|---|
| Business Contact | Andrew Gilley |
| Title | President |
| Address | 2604 Bomek Cr. |
| City | Sykesville, Maryland 21784 |
| Telephone | 410-637-1529 |
| eMail | andrew@imni.net |
| Fax | |
| Website | Integrated Media Networks |
| Services Description | Small business computer networking and service |
| | |
|---|
 | Layer8 Consulting, Inc. |
| | |
|---|
| Business Contact | Elden Quesinberry |
| Title | Vice President |
| Address | 1324 High Ridge Drive |
| City | Westminster, Maryland 21157 |
| Telephone | 888-654-5620 |
| eMail | elden@L8C.com |
| Fax | 443-583-0316 |
| Website | Layer8 Consulting, Inc. |
| Services Description | Layer8 Consulting provides comprehensive strategy, design, implementation, and support services for IT infrastructures. L8C has extensive expertise in Network Design, High Availability, Internet Connectivity, IP Telephony and Information Security Services |
| | |
|---|
 | Lighthouse Information Systems, Inc. |
| | |
|---|
| Business Contact | Ken Harris |
| Title | Vice Pres. |
| Address | 532 Baltimore Blvd |
| | Suite 311C |
| City | Westminster, Maryland 21157 |
| Telephone | 410-386-0771 |
| eMail | info@lhinfo.com |
| Fax | 410-386-0775 |
| Website | Lighthouse Information Systems, Inc. |
| Services Description | Lighthouse Information Systems, Inc. provides software and consulting that solves unique business needs through high quality custom applications which are built according to standardized development guidelines.
- Software and Database Developme
|
| | |
|---|
 | LUSEC Solutions, Inc |
| | |
|---|
| Business Contact | Michael Butterfield |
| Title | Security C |
| Address | |
| City | Taneytown, Maryland 21787 |
| Telephone | 240-273-5516 |
| eMail | mbutterfield@lusec.com |
| Fax | |
| Website | LUSEC Solutions, Inc |
| Services Description | IT Security Consulting and Services:
Firewall, Intrusion Detection/Prevention, VPNs, Vulnerability Assessments, Risk Management, Network Security, and More
IT Security Training:
Security+, CISSP, Security Concepts, Firewall and IDS, Forensics
|
| | |
|---|
 | MRW Systems, Inc |
| | |
|---|
| Business Contact | Michael Wolinski |
| Title | President |
| Address | 4430 Hayfield Drive |
| City | Manchester, Maryland 21102 |
| Telephone | 410-239-2200 |
| eMail | mwolinski@mrwsystems.com |
| Fax | 410-239-8716 |
| Website | MRW Systems, Inc |
| Services Description | MRW Systems specializes in the design, installation, maintenance and support of information systems. |
| | |
|---|
  | Next Level Technology |
| | |
|---|
| Business Contact | Scott Adelman |
| Title | Sales Dir. |
| Address | 1966 Greenspring Drive |
| | Suite 405 |
| City | Timonium, Maryland 21093 |
| Telephone | 410-453-5500 |
| eMail | sadelman@nl-tech.com |
| Fax | 410-616-2120 |
| Website | Next Level Technology |
| Services Description | Technical support you can count on. Backup your important data, eliminate excessive spam, protect your network, increase your computer network performance and update your hardware/software. FREE network analysis available. |
| | |
|---|
 | PC Pro Computer Services |
| | |
|---|
| Business Contact | Ari Koutsouradis |
| Title | Owner |
| City | Westminster, Maryland 21158 |
| Telephone | 410-756-1279 |
| eMail | Ari@pcprocs.com |
| Fax | 413-403-2438 |
| Website | PC Pro Computer Services |
| Services Description | Providing affordable & experienced support for your home or business.Services include: Software, Hardware, Networking, Virus & Spyware removal, Upgrades, and more. |
| | |
|---|
 | Project Cooks, LLC |
| | |
|---|
| Business Contact | Linda Cook |
| Title | President |
| Address | 3010 Rohbaugh Road |
| City | Hampstead, Maryland 21074 |
| Telephone | 410-374-6752 |
| eMail | project.cooks@att.net |
| Fax | |
| Website | Project Cooks, LLC |
| Services Description | Proving coaching and training of the latest Project/Program Management practices in Lean Six Sigma and Agile Project Management. Services include a variety of training programs including Agile Project Management, Lean Software Development, Learning to S |
| | |
|---|
 | The Computer Doctors |
| | |
|---|
| Business Contact | Marc Seidler |
| Title | |
| Address | 410 Barton Ct |
| City | Westminster, Maryland 21157 |
| Telephone | 410-840-3434 |
| eMail | seidler@computerdoctors.net |
| Fax | 410-840-3435 |
| Website | The Computer Doctors |
| Services Description | We provide professional, experienced, on site technology services to businesses and homes in the Baltimore Metro Area and surounding counties. This includes hardware, software, security, networking, wireless, consulting, planning, etc. We have been provi |
| | |
|---|
 | The Computer Nurse, Inc. |
| | |
|---|
| Business Contact | Nancy Westfall |
| Title | President |
| City | Taneytown, Maryland 21787 |
| Telephone | 410-756-9806 |
| eMail | NWestfall@TheComputerRN.com |
| Fax | |
| Services Description | On-site computer repair, upgrade, networking and tutoring. You'll like our desk side manner! |
| | |
|---|
 | Tier One Technology Partners |
| | |
|---|
| Business Contact | David Shaffer |
| Title | President |
| Address | 70 Thomas Johnson Drive |
| | Suite 100 |
| City | Frederick, Maryland 21702 |
| Telephone | 800.431.2282 |
| eMail | davids@tieroneIT.com |
| Fax | |
| Website | Tier One Technology Partners |
| Services Description | We are a full service computer company that effectively works with you to SOLVE PROBLEMS and then provide RESPONSIVE support to your company while you focus on your business. |
| | |
|---|
 | Visual Integrators |
| | |
|---|
| Business Contact | Dave Burrows |
| Title | President |
| Address | 753 Sussex Court |
| City | Eldersburg, Maryland 21784 |
| Telephone | 410-549-9685 |
| eMail | dave@visualintegrators.com |
| Fax | 443-328-0202 |
| Website | Visual Integrators |
| Services Description | Visual Integrators provides office software solutions that include workflow automations, custom software development and web-based application development. |
| | |
|---|
  | Waganer Digital Video-WDV |
| | |
|---|
| Business Contact | Richard Waganer |
| Title | President |
| Address | 1332 Londontown Blvd |
| | Suite 105 |
| City | Eldersburg, Maryland 21784 |
| Telephone | 443-570-8797 |
| eMail | Rich@Waganer.com |
| Fax | 410-552-9442 |
| Website | Waganer Digital Video-WDV |
| Services Description | Broadcast Video Productions, Multi-Media Events, Website Videos, Webcasting, Webinars, Corporate Training Videos, Marketing & Sales Videos, PowerPoint Presentations, FLASH Programming, A Live Web Streaming from our Media Server. Our Full Facility and Crea |
| | |
|---|
 | Wright Line, LLC |
| | |
|---|
| Business Contact | Joe Mooney |
| Title | Account Manager |
| Address | 1498M Reisterstown Road |
| | PMB 300 |
| City | Pikesville, Maryland 21208-3835 |
| Telephone | 410-602-8387 |
| eMail | Joseph.Mooney@WrightLine.com |
| Fax | 508-365-6125 |
| Website | Wright Line, LLC |
| Services Description | Wright Line provides technology focused products and services customized to meet a wide range of workplace applications and requirements, backed by a Lifetime Warranty. Wright Line products address a wide range of work place environments including Data Ce |
| | |
|---|