List of Carroll Area Technology Expertise
Alphabetical Listing
– Designates Carroll Technology Council Member
  | bytes & words |
| | |
|---|
| Business Contact | Mollie R. McCormick |
| Title | Principal |
| Address | 4100 Buffalo Road |
| City | Mt. Airy, Maryland 21771 |
| Telephone | 301-514-1843 |
| Fax | 805-669-3283 |
| eMail | mmccormick@bytesnwords.com |
| Website | bytes & words |
| Services Description | bytes & words helps businesses communicate --
through the internet, print or multimedia. We enjoy learning what's at the heart of a business so that we can understand its needs and respond with workable solutions. Clients benefit from our knowledge of web design and content development, branding, e-marketing, print collateral, exhibits and instructional design. Communications are enhanced through seasoned writing expertise in marketing, instructional design, and technical projects. |
| | |
|---|
  | A & O Computer Consultants, LLC |
| | |
|---|
| Business Contact | Catherine McDonald |
| Title | Pres/Sr Consult/Sr Instructor |
| City | Eldersburg, Maryland 21784 |
| Telephone | (410) 552-9933 |
| Fax | |
| eMail | a-o-mgmt@a-o-consultants.com |
| Website | A & O Computer Consultants, LLC |
| Services Description | Certified Management and Homeland Security Consulting Experts offer services to Research, Analyze, Report, and Instruct:
Disasters/Risk/Recovery/Information Security (Planning, Threats, Risk, Recovery, Infrastructure, Cross Domain),
- Management (Information Management Services, Architecture Rqmts, Standards, Policy, Interoperability, Compliance, Project Manager, Process Re-Engineering, Strategic Planning),
- E-Learning (courses developed, taught, and/or substitutes) |
| | |
|---|
  | A2 Technologies, LLC |
| | |
|---|
| Business Contact | James D. Sproat |
| Title | President |
| Address | 2525 Karen Way |
| City | Westminster, Maryland 21157 |
| Telephone | 443-522-9633 |
| Fax | 443-522-9327 |
| eMail | jdsproat@a2technow.com |
| Services Description | Data Disaster planning and recovery, Network consulting & design, Web Design, PC Repair & maintenance. |
| | |
|---|
 | Accu-Tech Corporation |
| | |
|---|
| Business Contact | Andrea V. Prezioso |
| Title | Sales Consultant |
| Address | 1328 Charwood Road Suite 600 |
| City | Hanover, Maryland 21076 |
| Telephone | 800.490.4580 x136 |
| Fax | 410.694.9737 |
| eMail | andrea.prezioso@accu-tech.com |
| Website | Accu-Tech Corporation |
| Services Description | A full line national distributor of Network Communications Cabling and Connectivity products for Voice, Data, and Security Solutions.
Accu-Tech offers a broad variety of Copper, Fiber Optic and Wireless Solutions. |
| | |
|---|
 | Advanced IC Engineering, Inc |
| | |
|---|
| Business Contact | John Hamilton |
| Title | President |
| Address | P.O. Box 243 |
| City | Woodbine , Maryland 21797 |
| Telephone | 410-552-5921 |
| Fax | 410-552-5921 |
| eMail | johnH@advice1.com |
| Website | Advanced IC Engineering, Inc |
| Services Description | Electronic Engineering Services, Embedded System Design, PCB Layout, Prototype Assembly, Turnkey Assembly, Custom Computers, Hardware, Software, and Mechanical Engineering Design. Patten preparation, FCC, UL & CSA compliance reviews. Since 1989 |
| | |
|---|
  | Advantage Internet Marketing |
| | |
|---|
| Business Contact | Jon Allen |
| Title | President |
| Address | 6400 Ridge Road |
| | Suite 4 |
| City | Eldersburg, Maryland 21784 |
| Telephone | 410-549-4737 |
| Fax | 410-549-4737 |
| eMail | jon@advantageim.com |
| Website | Advantage Internet Marketing |
| Services Description | > Web site design - Complete design, layout, and development. See our site for Carroll County Web Design
> Programmingincluding web database publising, ASP, PHP, HTML, CSS,MS Access, MySQL
> Internet Marketing - search engine optimization, email marketing, online advertising, Google AdWords campaigns
> Training - FrontPage, Dreamweaver, CSS, Web Basics, HTML, PHP, ASP, Search Engine Marketing |
| | |
|---|
  | America's Remote Help Desk |
| | |
|---|
| Business Contact | Rich Rubinstein |
| Title | President |
| Address | PO Box 1785 |
| | 6400 Ridge Road Stes 6&11 |
| City | Eldersburg, Maryland 21784 |
| Telephone | 410-727-8330 |
| Fax | 410-549-2756 |
| eMail | rrubinstein@arhd.com |
| Website | America's Remote Help Desk |
| Services Description | America�s Help Desk (ARHD) provides network implementation and Remote Help Desk support. We assume the role of a company�s IT department or act as an extension of a company�s existing IT department. We focus on planning, developing, implementing and maintaining an organization�s networks. |
| | |
|---|
 | BAK ELECTRONICS, INC. |
| | |
|---|
| Business Contact | RON BAK |
| Title | PRESIDENT |
| Address | P. O. 623 |
| City | MOUNT AIRY, Maryland 21771 |
| Telephone | 301-607-8300 |
| Fax | 301-607-9018 |
| eMail | bakinc@erols.com |
| Website | BAK ELECTRONICS, INC. |
| Services Description | biomedical instrumentation for the neurosciences |
| | |
|---|
  | BCRS K-9 Mold Detection Service |
| | |
|---|
| Business Contact | Steven Paul Yerger |
| Title | President |
| Address | P.O. Box 508 |
| City | New Windsor, Maryland 21776 |
| Telephone | 888-289-0162 |
| Fax | 410-635-6020 |
| eMail | steve@detectmold .com |
| Website | BCRS K-9 Mold Detection Service |
| Services Description | Professional environmental services that include water intrusion, mold inspections, and identification of mold species for health issues, and non-toxic remedeation. |
| | |
|---|
 | BecTec Solutions, Inc. |
| | |
|---|
| Business Contact | Becky Barbour |
| Title | President |
| Address | 1842 Cape Horn Road |
| City | Hampstead, Maryland 21074 |
| Telephone | 410-239-6374 |
| Fax | |
| eMail | Info@BecTecSolutions.com |
| Website | BecTec Solutions, Inc. |
| Services Description | BecTec Solutions designs and builds custom databases for small to medium sized companies using Microsoft Access. Our databases help you record, track, and analyze daily transactions, business trends, customer purchases, and other data critical to your business. We are your source for software and business solutions training in Microsoft products like Access, Word, PowerPoint, and Excel. |
| | |
|---|
 | Bennet Communications |
| | |
|---|
| Business Contact | Donny Allison |
| Title | Executive |
| Address | 9175 Guilford Road |
| | #205 |
| City | Columbia, Maryland 21046 |
| Telephone | 410-872-8310 |
| Fax | 410-872-8333 |
| eMail | dallison@bencomm.com |
| Website | Bennet Communications |
| Services Description | Phone Systems, Voicemail, Cabling,
Sales, Service, Installation, Training. "Paging and Intercom Sysytems"
"Helping others understand the communications world of Today and Tomorrow." |
| | |
|---|
 | BESTechnical |
| | |
|---|
| Business Contact | Barb Schmidt |
| Title | Owner |
| Address | 927 Wampler Lane |
| City | Westminster, Maryland 21158 |
| Telephone | 410-848-1891 |
| Fax | 410-848-1891 |
| eMail | bestech@bestechnical.com |
| Services Description | Computer Repair, Preventative Maintenance, System Security and Software Upgrades. |
| | |
|---|
 | Brahma Technologies, Inc. |
| | |
|---|
| Business Contact | Robert L. (Bob) Cage |
| Title | CEO |
| Address | P.O. Box 994 |
| City | Mount Airy, Maryland 21771-994 |
| Telephone | 301-829-3146 |
| Fax | |
| eMail | bcage@brahmatechnologies.com |
| Website | Brahma Technologies, Inc. |
| Services Description | Brahma Technologies, Inc. provides professional software development services to the North American geographic arena. Recognizing that in today’s environment, software development also entails providing network and wireless communications, Brahma includes these services along with their software development. See our extensive Capabilities section for details.Whether your needs include Electronic Data Interchange (EDI) integration, Web site design and development, Database implementation or conversion, enabling your PDA to talk to your server, or pure software development in a plethora of languages on a myriad of hardware platforms, Brahma is the company you should call first. |
| | |
|---|
  | Business Integrated Technology Solutions (BITS) |
| | |
|---|
| Business Contact | Donya Oneto |
| Title | Chairwoman/CFO |
| Address | 5200 Holniker Drive |
| City | Sykesville, Maryland 21784-9054 |
| Telephone | 410-795-4381 |
| Fax | 410-795-6435 |
| eMail | donya@bitswebsite |
| Website | Business Integrated Technology Solutions (BITS) |
| Services Description | BITS develops and integrates secure business solutions for small/medium size businesses, government, not for profits and independent professionals.
Information Technology Consulting
Accounting System Design
Small Business Financial Services
Information Technology Security Design and Development
Telecommunications Design and Engineering
|
| | |
|---|
 | Byte Right Support, Inc |
| | |
|---|
| Business Contact | John Pardoe |
| Title | |
| Address | 343 N. Charles St. |
| | LL |
| City | Baltimore, Maryland 21201 |
| Telephone | 410-347-2983 |
| Fax | |
| eMail | john@byterightsupport.com |
| Website | Byte Right Support, Inc |
| Services Description | Network/Computer sales and support |
| | |
|---|
 | Carroll Community College |
| | |
|---|
| Business Contact | Matt Day,Coordinator of Computer Training |
| Title | |
| Address | 1601 Washington Road |
| City | Westminster, Maryland 21157 |
| Telephone | 410-386-8022 |
| Fax | |
| eMail | mday@carrollcc.edu |
| Website | Carroll Community College |
| Services Description | For over 20 years the Business Training Center at Carroll Community College has delivered business solutions for employee training and education. Call us today for a customized training program for your company! |
| | |
|---|
  | Carroll County Department of Economic Development |
| | |
|---|
| Business Contact | Denise Beaver |
| Title | Deputy Director |
| Address | 225 N. Center Street |
| | Suite 101 |
| City | Westminster, Maryland 21157 |
| Telephone | 410-386-2070 |
| Fax | 410-876-8471 |
| eMail | dbeaver@carrollbiz.org |
| Website | Carroll County Department of Economic Development |
| Services Description | The Carroll County Department of Economic Development promotes Carroll County as a business location by encouraging a positive business climate to advance business expansion and new business development. Working closely with educational partners to provide a technically skilled workforce and with local leaders to ensure a marketable supply of industrial buildings and land, the department offers site and facility tours, customized research, financing and regulatory assistance, workforce development and training, and business advocacy. |
| | |
|---|
 | Carroll County Government |
| | |
|---|
| Business Contact | Cliff Engle |
| Title | Bureau of Solid Waste/Recycling Operations |
| Address | 225 N. Center Street |
| | Northern Landfill Recycling Center |
| City | Westminster, Maryland 21157 |
| Telephone | 410-386-2633 |
| Fax | |
| eMail | |
| Website | Carroll County Government |
| Services Description | The County's Recycling Operations has a permanent residential electronics drop-off site. Acceptable items can be dropped off at the Northern Landfill's Recycling Center during hours of operations (Monday -Friday, 7 .am. to 4:30 .p.m., and Saturday 7a.m. to 3 p.m.).
Acceptable Items: Computer Monitors, Computer Speakers, Televisions (No Consoles), Central Processing Units, Computer Mice Keyboards, Cell Phones, PDA's, Printers, Power Supplies, Laptop Computers, Scanners, Computer Cables, cards |
| | |
|---|
 | Carroll Technology Council |
| | |
|---|
| Business Contact | Jeannine Morber |
| Title | Director |
| Address | 255 Clifton Blvd., Suite 215 |
| City | Westminster, Maryland 21157 |
| Telephone | 443-244-1262 |
| Fax | |
| eMail | jeannine@carrolltechcouncil.org |
| Website | Carroll Technology Council |
| Services Description | To provide leadership, information and resources to educate, attract and influence technology in Carroll County. |
| | |
|---|
  | carrollbiz.net, llc |
| | |
|---|
| Business Contact | Dan Chilcoat |
| Title | |
| Address | PO Box 412 |
| City | Manchester, Maryland 21102 |
| Telephone | 410-857-5419 |
| Fax | |
| eMail | danchilcoat@carrollbiz.net |
| Website | carrollbiz.net, llc |
| Services Description | Free Local Business Directory; Web page service; Email service; Help Wanted ads; Coupons; |
| | |
|---|
 | Cartridge World |
| | |
|---|
| Business Contact | Tracy Rouchard |
| Title | Owner |
| Address | 13 Westminster Shopping Ctr. |
| City | Westminster, Maryland 21157 |
| Telephone | 410.848.9183 |
| Fax | |
| eMail | printhappy@gmail.com |
| Website | Cartridge World |
| Services Description | Cartridge World remanufactures and refills empty ink & toner/laser cartridges saving the consumer up to 50% off of retail prices. We can support ink & laser, postage machines, faxes & copiers DELL, HP, Brother, Lexmark, Epson, Canon, Xerox, Pitney Bowes etc. Free pick up and delivery is available to local businesses. |
| | |
|---|
 | Cavalier Business Communications |
| | |
|---|
| Business Contact | Lorsi Pizza |
| Title | Major Account Executive |
| Address | 7484 Candlewood Road Suite T-W |
| City | Hanover, Maryland 21076 |
| Telephone | 410-694-0278 |
| Fax | 410-692-4270 |
| eMail | dpizza@cavtel.com |
| Website | Cavalier Business Communications |
| Services Description | Cavalier is a local phone company, providing extremely competitive pricing on your local, long distance and 800 numbers. Cavalier also provides High Speed Internet; dial-up, DSL, T-1's, DS3...at very competitive pricing!!I will be your personal-local telecommunications sales representative. |
| | |
|---|
 | Chapman Consultants |
| | |
|---|
| Business Contact | Dave Chapman |
| Title | President |
| Address | Emory Church Rd |
| City | Upperco, Maryland 21155 |
| Fax | |
| eMail | |
| Website | Chapman Consultants |
| Services Description | At Chapman Consultants we believe that a practical approach to technology leads to a more productive business. We work with our clients to understand their business drivers, processes, and requirements before considering a recommendation. From there, research and a careful examination of the options, technology recommendations will drive a business benefit.Quite often, following the newest trend, or implementing the latest and greatest product leads to wasted time and money. Sometimes it's the simple things that lead to an advantage over your competitors, and that's what we strive for. Whether architecting and designing a network management and monitoring system, or assisting with business development, a requirements based approach is engrained in everything we do. |
| | |
|---|
 | Comcast |
| | |
|---|
| Business Contact | Steve Berbes |
| Title | Business S |
| Address | 5801 Metro Drive |
| City | Baltimore, Maryland 21215 |
| Telephone | 410-513-0471 |
| Fax | 410-513-0491 |
| eMail | Steve_Berbes@cable.comcast.com |
| Website | Comcast |
| Services Description | HighSpeed Internet
Video
Cable TV
HDTV
Voice |
| | |
|---|
 | CompassPoint Technologies |
| | |
|---|
| Business Contact | Deborah Blake |
| Title | President |
| Address | P.O. Box 1627 |
| City | Westminster, Maryland 21158 |
| Telephone | 410-857-7630 |
| Fax | |
| eMail | sales@compasspointtech.net |
| Website | CompassPoint Technologies |
| Services Description | We are an independent software vendor and contracting firm with over two decades of experience in enterprise software systems. Our expertise includes software architecture and implementation, quality assurance, automated testing, real-time application monitoring, and scalable fault tolerant application and site hosting. |
| | |
|---|
  | COMPUTERTOTS / COMPUTER EXPLORERS |
| | |
|---|
| Business Contact | Karen Delahanty |
| Title | Owner |
| Address | 1500 Knox Court |
| City | Westminter, Maryland 21157 |
| Telephone | 410-878-6537 |
| Fax | 410-878-6538 |
| eMail | ctce236@yahoo.com |
| Website | COMPUTERTOTS / COMPUTER EXPLORERS |
| Services Description | COMPUTERTOTS/COMPUTER EXPLORERS offers cutting edge technology education for children ages 3 and older. We bring education to you! CTCE programs are portable, flexible, affordable and guaranteed to be educational and engaging. Our teachers are CTCE certified and understand how children learn. The CTCE proven formula consists of CTCE Certified Instructors, Education-Based Software, Core Subjects Integration & Educator Designed Curriculum. Whatever the technology need, CTCE provides a solution! |
| | |
|---|
  | Couri Technology |
| | |
|---|
| Business Contact | Wade Johansen |
| Title | Owner |
| Address | 140 Village Shopping Center |
| City | Westminster, Maryland 21157 |
| Telephone | 410.848.7100 |
| Fax | |
| eMail | email@couritech.com |
| Website | Couri Technology |
| Services Description | PC & Server assembly and repair! We are a partner provider to Microsoft, Novell, IBM, HP, Compaq, Toshiba, McAfee, QIS, Symantec & Trend Micro! Web-Site design & host support, PC security, firewall & anti-virus solutions. |
| | |
|---|
 | CTCO System Service & Support LLC |
| | |
|---|
| Business Contact | Mike Raley |
| Title | Owner |
| Address | 823 Winchester Drive |
| City | Westminster, Maryland 21157 |
| Telephone | 410-876-0003 |
| Fax | |
| eMail | mike@ctcosys.com |
| Website | CTCO System Service & Support LLC |
| Services Description | Free onsite business system evaluation,
Immediate onsite emergency support,
Computer & networking equipment sales, service and installation,Authorized HP reseller, Microsoft partner,Microsoft OEM system builder,
Server and computer repair,Application installation, integration and support,
Data storage and recovery systems,
Internet e-mail systems installation and support,
Firewall and content filtering systems, Data recovery, Terminal server and thin client support, help desk |
| | |
|---|
 | CynamicSolutions, LLC |
| | |
|---|
| Business Contact | Mike Van Ells |
| Title | Solution Architect |
| Address | 3808 Robin Hood Way |
| City | Sykesville, Maryland 21784 |
| Telephone | 410-549-9648 |
| Fax | |
| eMail | mvanells@cynsol.com |
| Website | CynamicSolutions, LLC |
| Services Description | Web Application Development |
| | |
|---|
 | DOVES |
| | |
|---|
| Business Contact | Bonnie Costley |
| Title | Program DI |
| Address | 475 Goldenrod Terrace |
| City | Westminster, Maryland 21157 |
| Telephone | 410-875-8020 |
| Fax | 443-836-9186 |
| eMail | doves@doves-corp.org |
| Website | DOVES |
| Services Description | Youth and Family Service Center
Service Youth ages 13-19 and adults with career development services, on-the-job Training, mentoring, structured homework program, after school program and youth summer camp program, tutoring and computer research program. |
| | |
|---|
  | DP Solutions |
| | |
|---|
| Business Contact | Jeff Selby |
| Title | Senior Account Manager |
| Address | 9160 Red Branch Road |
| | Suite W-1 |
| City | Columbia, Maryland 21045 |
| Telephone | 410-720-3300 |
| Fax | 410-992-3559 |
| eMail | sales@dpsolutions.com |
| Website | DP Solutions |
| Services Description | DP Solutions, founded in 1971, serves as a trusted business partner to its clients by providing innovative customized technology solutions that help advance and grow their business, while streamlining the organizational processes that revolve around technology and business continuity. The company ensures that its clients run their businesses effectively, with maximum efficiency, reliability & support. DP Solutions is committed to excellence in the products and services provided. |
| | |
|---|
 | Eldersburg.Net |
| | |
|---|
| Business Contact | Jon Allen |
| Title | Publisher |
| City | Eldersburg, Maryland 21784 |
| Fax | |
| eMail | none |
| Website | Eldersburg.Net |
| Services Description | Provide information to Eldersburg. |
| | |
|---|
  | Freedom Wireless Broadband |
| | |
|---|
| Business Contact | Bruce Hall |
| Title | CTO |
| Address | 201 Stacy Lee Drive |
| City | Westminster, Maryland 21158 |
| Telephone | 410-259-3901 |
| Fax | 410-751-7221 |
| eMail | bruce@freedomwirelessbroadband.net |
| Website | Freedom Wireless Broadband |
| Services Description | High-speed Internet and VoIP services for residential and business. Custom access networks. Web design. |
| | |
|---|
 | Graybar Electric |
| | |
|---|
| Business Contact | Randi Soskil |
| Title | Sales mgr |
| Address | 4800 Forbes Blvd |
| City | Lanham, Maryland 20706 |
| Telephone | 301-459-2600 |
| Fax | 301-731-0573 |
| eMail | randi.soskil@gbe.com |
| Website | Graybar Electric |
| Services Description | Graybar, a Fortune 500 company, is a specialist in supply chain management services and the leading North American distributor of high-quality components, equipment and materials for the electrical and telecommunications industries.
Through its distribution network and value-added services, including kitting and integrated solutions, Graybar is helping its customers to power and network their facilities with speed, intelligence and efficiency. By adding sophisticated logistics and project. |
| | |
|---|
  | Hassle Free IT Services |
| | |
|---|
| Business Contact | David Hodgdon |
| Title | Partner |
| Address | 3827 Salem Bottom RD |
| City | Westminster, Maryland 21157 |
| Telephone | 443-340-3166 |
| Fax | 866-445-8059 |
| eMail | info@hasslefreeitservices.com |
| Website | Hassle Free IT Services |
| Services Description | We provide technical support and system administration to small and medium size businesses for computers, servers and networks.
We specialize in problem prevention through affordable flat fee unlimited support plans. Your business benefits because: -- You’ll avoid expensive repairs and recovery costs and be able to budget for network support just like rent or insurance. -- You’ll experience faster performance, fewer glitches, and practically zero downtime.
|
| | |
|---|
  | I.M.A. Web Design |
| | |
|---|
| Business Contact | Isabel DeFeo |
| Title | Owner |
| Address | 3202 Mix Drive |
| City | Westminster, Maryland 21157 |
| Telephone | 410-871-0466 |
| Fax | 410-871-0466 |
| eMail | idefeo@imamarketing.com |
| Website | I.M.A. Web Design |
| Services Description | Affordable & professional Web design for small businesses & indviduals. Manuscript preparation & editorial services for authors seeking to self-publish. Other services for small businesses. |
| | |
|---|
  | InfoPathways LLC |
| | |
|---|
| Business Contact | Douglas I. Heck |
| Title | Partner |
| Address | 3300 Whippoorwill Drive |
| City | Taneytown, Maryland 21787 |
| Telephone | 410-259-6406 |
| Fax | 410-751-0730 |
| eMail | Douglas@InfoPathways.com |
| Website | InfoPathways LLC |
| Services Description | At InfoPathways we sell and support our product, the Project Information Management Solution (PIMS), a .Net Intranet solution with a Microsoft SQL Server 2000 backend database and document management capabilities; we provide network consulting, troubleshooting and support; and custom database and solution development for the desktop and web. We have built compiled help pages for clients, as well as developed web sites. And more. |
| | |
|---|
 | Information Technology and Security Solutions |
| | |
|---|
| Business Contact | Richard Lord |
| Title | CEO |
| Address | 4825 Bernard Drive |
| City | Eldersburg, Maryland 21784 |
| Telephone | 866-999-4959 |
| Fax | 410.795.8751 |
| eMail | rlord@itss-llc.com |
| Website | Information Technology and Security Solutions |
| Services Description | ITSS is a global information security consulting company generating bottom-line performance for its clients through the seamless alignment of business processes, information technology, security, knowledge management and optimized technical resource utilization. ITSS can help customers improve their overall information security — often with the people, processes and technologies already in place. ITSS is 100 percent focused on information security is product-neutral. ITSS has earned the trust of hundreds of customers, has been recognized as the global market leader |
| | |
|---|
 | Integrated Media Networks |
| | |
|---|
| Business Contact | Andrew Gilley |
| Title | President |
| Address | 2604 Bomek Cr. |
| City | Sykesville, Maryland 21784 |
| Telephone | 410-637-1529 |
| Fax | |
| eMail | andrew@imni.net |
| Website | Integrated Media Networks |
| Services Description | Small business computer networking and service |
| | |
|---|
 | Intellitech, Inc. |
| | |
|---|
| Business Contact | Barbara Biller |
| Title | President |
| Address | 1280 Landing Lane |
| City | Westminster, Maryland 21157 |
| Telephone | 410.876.1229 |
| Fax | 410.876.1256 |
| eMail | bbiller@intellitech-inc.com |
| Website | Intellitech, Inc. |
| Services Description | Intellitech, Inc. produces liquid packaging solutions for the bio-tech and pharmaceutical industries. Our products are satisfying customers through their ease of use, expandability and reliable performance. Products include the i-FILL® family of precision pumps; intelliFILLER™ benchtop, semi or automatic filling equipment w/optional HEPA-filtered enclosure to support clean room filling; i-CAP™ package closure system; and intelliFLEX™ conveying system. For more information, go to www.intellitech-inc.com |
| | |
|---|
 | J.W. Howard Design Inc. |
| | |
|---|
| Business Contact | Jason Howard |
| Title | President |
| City | Hampstead, Maryland 21074 |
| Telephone | 410-236-1184 |
| Fax | |
| eMail | info@jwhowarddesign.com |
| Website | J.W. Howard Design Inc. |
| Services Description | Custom and High-end website design and website development. (SEO) Search Engine Optimization and Marketing Consultation. Graphic Design, Flash design and development |
| | |
|---|
  | Knorr Brake Corporation |
| | |
|---|
| Business Contact | Bryan J. Paul |
| Title | Manager of Software and Electronics |
| Address | 861 Baltimore Blvd. |
| City | Westminster, Maryland 21156 |
| Telephone | 410-875-0900 |
| Fax | 410-875-9053 |
| eMail | bryan.paul@knorrbrakecorp.com |
| Website | Knorr Brake Corporation |
| Services Description | Knorr Brake Corp. provides friction brake systems for public mass transit rail systems. |
| | |
|---|
  | Kohn Creative |
| | |
|---|
| Business Contact | Josh Kohn |
| Title | Owner |
| Address | 83 E. Main Street |
| City | Westminster, Maryland 21157 |
| Telephone | 410-840-3805 |
| Fax | 410-840-3806 |
| eMail | josh@kohncreative.com |
| Website | Kohn Creative |
| Services Description | Marketing, Web development, multimedia and Digital printing |
| | |
|---|
 | Layer8 Consulting, Inc. |
| | |
|---|
| Business Contact | Elden Quesinberry |
| Title | Vice President |
| Address | 1324 High Ridge Drive |
| City | Westminster, Maryland 21157 |
| Telephone | 888-654-5620 |
| Fax | 443-583-0316 |
| eMail | elden@L8C.com |
| Website | Layer8 Consulting, Inc. |
| Services Description | Layer8 Consulting provides comprehensive strategy, design, implementation, and support services for IT infrastructures. L8C has extensive expertise in Network Design, High Availability, Internet Connectivity, IP Telephony and Information Security Services. We offer professional services and staff augmentation to our clients utilizing technologies from Cisco, Checkpoint, Radware, and others. |
| | |
|---|
  | Lighthouse Information Systems, Inc. |
| | |
|---|
| Business Contact | Ken Harris |
| Title | Vice Pres. |
| Address | 532 Baltimore Blvd |
| | Suite 311C |
| City | Westminster, Maryland 21157 |
| Telephone | 410-386-0771 |
| Fax | 410-386-0775 |
| eMail | info@lhinfo.com |
| Website | Lighthouse Information Systems, Inc. |
| Services Description | Lighthouse Information Systems, Inc. provides software and consulting that solves unique business needs through high quality custom applications which are built according to standardized development guidelines.
- Software and Database Development
- Web Design and Development
- Technology and Business Consulting
- Stable and Secure Hosting
- Information Management
|
| | |
|---|
  | Lucidity Research LLC |
| | |
|---|
| Business Contact | Drew Richardson |
| Title | Owner |
| Address | 243 East Main St. |
| City | Westminster, Maryland 21157 |
| Telephone | 410.848.1641 |
| Fax | |
| eMail | info@lucidityresearch.com |
| Website | Lucidity Research LLC |
| Services Description | We provide high quality survey data analysis services, professional market research presentations and reports, and consulting services for advertising and brand research, customer satisfaction, market sizing and tracking studies, new concept and product development studies, online surveys, and much more. |
| | |
|---|
 | LUSEC Solutions, Inc |
| | |
|---|
| Business Contact | Michael Butterfield |
| Title | Security C |
| Address | |
| City | Taneytown, Maryland 21787 |
| Telephone | 240-273-5516 |
| Fax | |
| eMail | mbutterfield@lusec.com |
| Website | LUSEC Solutions, Inc |
| Services Description | IT Security Consulting and Services:
Firewall, Intrusion Detection/Prevention, VPNs, Vulnerability Assessments, Risk Management, Network Security, and More
IT Security Training:
Security+, CISSP, Security Concepts, Firewall and IDS, Forensics
|
| | |
|---|
 | Maryland Relay |
| | |
|---|
| Business Contact | Customer Service |
| Title | Dept. of Budget & Mgmt. - TAM/MAT |
| Address | 301 West Preston Street |
| | Suite 1008A |
| City | Baltimore, Maryland 21201 |
| Telephone | 800-552-7724 |
| Fax | |
| eMail | |
| Website | Maryland Relay |
| Services Description | With Maryland Relay, people who are Deaf, Hard of Hearing, DeafBlind or Speech Disabled can easily communicate through TTY (text telephone) with anyone using a standard phone! |
| | |
|---|
 | MD Deck and Hot Tubs |
| | |
|---|
| Business Contact | Dave Finneran |
| Title | Owner |
| Address | 1802 Baltimore Blvd. |
| City | Westminster, Maryland 21157 |
| Telephone | 410-374-8008 |
| Fax | 410-374-8006 |
| eMail | mdhstore@aol.com |
| Website | MD Deck and Hot Tubs |
| Services Description | Custom deck and screen porch sundeck builder. Trex Pro Gold Contractor. Free estimates. Visit our online and retail showrooms for all your spa and hot tub needs. Service for most brands available. Spa chemicals shipped to your door free in US. Elite Spas by Maax. |
| | |
|---|
 | Mercer Carpet One |
| | |
|---|
| Business Contact | Steve Bourque |
| Title | Vice President |
| Address | 26 West Main Street |
| City | Westminster, Maryland 21157 |
| Telephone | 410-876-2026 |
| Fax | 410-848-7919 |
| eMail | steve@mercercarpetone.com |
| Website | Mercer Carpet One |
| Services Description | Current and cutting edge floorcoverings for all environments, business and residential - professionally installed or materials only. |
| | |
|---|
 | MRW Systems, Inc |
| | |
|---|
| Business Contact | Michael Wolinski |
| Title | President |
| Address | 4430 Hayfield Drive |
| City | Manchester, Maryland 21102 |
| Telephone | 410-239-2200 |
| Fax | 410-239-8716 |
| eMail | mwolinski@mrwsystems.com |
| Website | MRW Systems, Inc |
| Services Description | MRW Systems specializes in the design, installation, maintenance and support of information systems. |
| | |
|---|
 | MTES |
| | |
|---|
| Business Contact | Ron Hawkins |
| Title | Associate Director |
| Address | 310 W. Lombard St. |
| | Suite A |
| City | Baltimore, Maryland 21201 |
| Telephone | 410-706-3442 |
| Fax | 410-706-3446 |
| eMail | rwhawk@umd.edu |
| Website | MTES |
| Services Description | Lean Manufacturing Assistance and Training.ISO 9000 & ISO 14000.Pollution Prevention.Point of Uses Technical Assistance.Safety and Ergonomic Assessments and assistance. |
| | |
|---|
  | Mutt Logic, LLC |
| | |
|---|
| Business Contact | Jeff Shaffer |
| Title | Owner |
| Address | 243 East Main Street |
| City | Westminster, Maryland 21157 |
| Telephone | 410-871-0101 |
| Fax | 410-871-0101 |
| eMail | jeff.shaffer.ext@muttlogic.com |
| Website | Mutt Logic, LLC |
| Services Description | Mutt Logic is a software engineering and consulting firm that specializes in process automation for businesses nationwide. |
| | |
|---|
  | Next Level Technology |
| | |
|---|
| Business Contact | Scott Adelman |
| Title | Sales Dir. |
| Address | 1966 Greenspring Drive |
| | Suite 405 |
| City | Timonium, Maryland 21093 |
| Telephone | 410-453-5500 |
| Fax | 410-616-2120 |
| eMail | sadelman@nl-tech.com |
| Website | Next Level Technology |
| Services Description | Technical support you can count on. Backup your important data, eliminate excessive spam, protect your network, increase your computer network performance and update your hardware/software. FREE network analysis available. |
| | |
|---|
 | PC Pro Computer Services |
| | |
|---|
| Business Contact | Ari Koutsouradis |
| Title | Owner |
| City | Westminster, Maryland 21158 |
| Telephone | 410-756-1279 |
| Fax | 413-403-2438 |
| eMail | Ari@pcprocs.com |
| Website | PC Pro Computer Services |
| Services Description | Providing affordable & experienced support for your home or business.Services include: Software, Hardware, Networking, Virus & Spyware removal, Upgrades, and more. |
| | |
|---|
 | Pitchfork Solutions, LLC |
| | |
|---|
| Business Contact | Dave Pfaltzgraff |
| Title | Owner |
| Address | 850 Francis Scott Key Highway |
| City | Keymar, Maryland 21757 |
| Telephone | 410-775-1325 |
| Fax | |
